<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>"\Small Business Chronicles\" by Jack Brandt</title>
	<link>http://jackbrandt.info</link>
	<description>Rantings from an Internet Services Business or "\Small Business Chronicles\"</description>
	<pubDate>Mon, 06 Aug 2007 18:33:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>New Look and New Location</title>
		<link>http://jackbrandt.info/2007/08/06/new-look-and-new-location/</link>
		<comments>http://jackbrandt.info/2007/08/06/new-look-and-new-location/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:33:07 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2007/08/06/new-look-and-new-location/</guid>
		<description><![CDATA[I&#8217;ve decided it may by time to retire Jackbrandt.info.  The blog is not going away, however, it is just moving.  I have moved it to www.jackbrandt.com.  It is just easier to manage on the same domain I use my email, and it gets a colleague or two off my back for using [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided it may by time to retire Jackbrandt.info.  The blog is not going away, however, it is just moving.  I have moved it to <a href="http://www.jackbrandt.com" target="_blank">www.jackbrandt.com</a>.  It is just easier to manage on the same domain I use my email, and it gets a colleague or two off my back for using a .info domain extension.  So click this <a href="http://www.jackbrandt.com">Jack Brandt link</a>, to navigate to the new look and feel and please continue to enjoy the blog, even though I have not updated it recently.</p>
<p>This property will stay live for the next six months or so until the SEO at JackBrandt.com kicks in.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2007/08/06/new-look-and-new-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Long Tail of Ecommerce,&#8221; by Jack Jia (Ecommerce Times)</title>
		<link>http://jackbrandt.info/2007/06/11/the-long-tail-of-ecommerce-by-jack-jia-ecommerce-times/</link>
		<comments>http://jackbrandt.info/2007/06/11/the-long-tail-of-ecommerce-by-jack-jia-ecommerce-times/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:13:03 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[CRM]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[eTailing]]></category>

		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2007/06/11/the-long-tail-of-ecommerce-by-jack-jia-ecommerce-times/</guid>
		<description><![CDATA[I know it has been a while since I&#8217;ve been here, but it&#8217;s also been a while since I have conjoured up anything worthy of writing about.  Part of it is because I have been traveling quite a bit, and part of it is that the home life is a little hectic.  No [...]]]></description>
			<content:encoded><![CDATA[<p>I know it has been a while since I&#8217;ve been here, but it&#8217;s also been a while since I have conjoured up anything worthy of writing about.  Part of it is because I have been traveling quite a bit, and part of it is that the home life is a little hectic.  No matter though.  I came across an article this morning I thought worthy of linking back to.  It seems it is good for those who would develop Ecommcerce solutions for SMEs, It would be good for the Small Business Owner looking to add Ecommerce or who has added an Ecommerce channel to their sales, and would be good for the Ecommerce software provider as well The artice is liked and titled &#8220;<a href="http://www.ecommercetimes.com/rsstory/57766.html" title="The Long Tail of Ecommerce.">The Long Tail of Ecommerce</a>,&#8221; by Jack Jia.</p>
<p> <a href="http://jackbrandt.info/2007/06/11/the-long-tail-of-ecommerce-by-jack-jia-ecommerce-times/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2007/06/11/the-long-tail-of-ecommerce-by-jack-jia-ecommerce-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Article about &#8220;The Seven Deadly Sins of Email Marketing Management&#8221;</title>
		<link>http://jackbrandt.info/2007/03/28/good-article-about-the-seven-deadly-sins-of-email-marketing-management/</link>
		<comments>http://jackbrandt.info/2007/03/28/good-article-about-the-seven-deadly-sins-of-email-marketing-management/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 21:08:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Email]]></category>

		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2007/03/28/good-article-about-the-seven-deadly-sins-of-email-marketing-management/</guid>
		<description><![CDATA[In a followup to my post this week regarding Email marketing, here is a good article to help solidify it.  It goes over testing your Email against spam filters, scrubbing your email list, etc.  Check it out here:  http://www.digital-web.com/articles/seven_sins_of_email_marketing/
]]></description>
			<content:encoded><![CDATA[<p>In a followup to my post this week regarding Email marketing, here is a good article to help solidify it.  It goes over testing your Email against spam filters, scrubbing your email list, etc.  Check it out here:  <a href="http://www.digital-web.com/articles/seven_sins_of_email_marketing/" target="_blank">http://www.digital-web.com/articles/seven_sins_of_email_marketing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2007/03/28/good-article-about-the-seven-deadly-sins-of-email-marketing-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So You Are Thinking About Email Marketing.</title>
		<link>http://jackbrandt.info/2007/03/26/so-you-are-thinking-about-email-marketing/</link>
		<comments>http://jackbrandt.info/2007/03/26/so-you-are-thinking-about-email-marketing/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:03:56 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Email]]></category>

		<category><![CDATA[eTailing]]></category>

		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2007/03/26/so-you-are-thinking-about-email-marketing/</guid>
		<description><![CDATA[So are you using Email marketing?  If you are I am sure you  have seen some changes in your metrics if you are tracking them… If you are not, and considering it, you might want to keep reading.  There is an increasing issue with “Opt in” email.  The issue is that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Verdana">So are you using Email marketing?<span>  </span>If you are I am sure you<span>  </span>have seen some changes in your metrics if you are tracking them… If you are not, and considering it, you might want to keep reading.<span>  </span>There is an increasing issue with “Opt in” email.<span>  </span>The issue is that your Opt in users are not opening your emails anymore.<span>  </span>It’s not your fault if you are providing valuable content.<span>  </span>The problem is increased spam.<span>  </span>Spam is killing your valuable marketing efforts.<span>  </span>As a small business person, your time is valuable, and I know you want to maximize any tool you can to help make you more money.</span> <a href="http://jackbrandt.info/2007/03/26/so-you-are-thinking-about-email-marketing/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2007/03/26/so-you-are-thinking-about-email-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Article on Measuring A Website’s Ability To Drive Offline Purchases For Small Businesses</title>
		<link>http://jackbrandt.info/2007/01/04/good-article-on-measuring-a-website%e2%80%99s-ability-to-drive-offline-purchases-for-small-businesses/</link>
		<comments>http://jackbrandt.info/2007/01/04/good-article-on-measuring-a-website%e2%80%99s-ability-to-drive-offline-purchases-for-small-businesses/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 17:40:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Directories]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2007/01/04/good-article-on-measuring-a-website%e2%80%99s-ability-to-drive-offline-purchases-for-small-businesses/</guid>
		<description><![CDATA[Here is a great piece of recent recent research by Nielsen/Netratings and WebVisible good for both Web based service providers who are providing their clients with e-commerce solutions or the small business person that is thinking of jumping online with a Web based store in addition to their brick and mortar establishment regarding &#8220;A Websites [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great piece of recent recent research by <a href="http://www.nielsen-netratings.com/" target="_blank">Nielsen/Netratings</a> and <a href="http://www.webvisible.com">WebVisible</a> good for both Web based service providers who are providing their clients with e-commerce solutions or the small business person that is thinking of jumping online with a Web based store in addition to their brick and mortar establishment regarding &#8220;<a href="http://www.webvisible.com/press_center/archives/press_release-nielsen.20061213.php">A Websites Ability to Drive Offline Purchases for Small Business</a>.&#8221;  I found it intriguing with a lot of new statistical information.  Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2007/01/04/good-article-on-measuring-a-website%e2%80%99s-ability-to-drive-offline-purchases-for-small-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Selling Domains, and the/my Hype</title>
		<link>http://jackbrandt.info/2006/12/25/google-selling-domains-and-themy-hype/</link>
		<comments>http://jackbrandt.info/2006/12/25/google-selling-domains-and-themy-hype/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 17:28:11 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<category><![CDATA[Domains]]></category>

		<category><![CDATA[Directories]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2006/12/25/google-selling-domains-and-themy-hype/</guid>
		<description><![CDATA[Well, if you are a Web Hosting company, an ISP or anyone who resells domains as a loss leader or for a profit, you may have heard or even already looked at Google Apps for Domains and seen that they are now reselling domains through the two prominent registrars GoDaddy and Enom.  This is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com/a/help/intl/en/images/google_sm.gif" align="left" />Well, if you are a Web Hosting company, an ISP or anyone who resells domains as a loss leader or for a profit, you may have heard or even already looked at Google Apps for Domains and seen that they are now reselling domains through the two prominent registrars <a href="http://www.godaddy.com" target="_blank">GoDaddy</a> and <a href="http://www.enom.com" target="_blank">Enom</a>.  This is really no surprise.  Two of the largest registrars in North America working to build Market share.</p>
<p>While I am sure GoDaddy is hoping to build multiple registrations out of this deal to increase profit, I am sure Enom is also hoping to capitalize on the dropped names for their domain monetization business&#8230; Keep in mind this is only my opinion.  And we know what opinion&#8217;s are like.  Personally any registrar would be silly not to be knocking on Google&#8217;s door to sell domains if they can fit into the $10.00 domain and private registration(Whois masking) model.  It is just good business if the registrar can get in there and make a profit.  Google is giving the registrar another retail channel to capitalize on.  The argument of course is does the domain business need another retail channel to purchase domains from in an already over-crowded marketplace?  Google seems to think so.  And, after trying to configure one of my own domains to <a href="http://www.google.com/a/">Google Apps</a> which includes <a href="http://www.gmail.com" target="_blank">Gmail</a> for domains a couple months ago, even I had some issues configuring the domain for Google Page Creator, one of their free applications.  If I were a layperson trying to do this, I would have been very frustrated.  Registrations through accredited registrars will help with the auto configuration of the domain services for Google Apps.<br />
 <a href="http://jackbrandt.info/2006/12/25/google-selling-domains-and-themy-hype/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2006/12/25/google-selling-domains-and-themy-hype/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsites for brand(s), Microsites for Your Business</title>
		<link>http://jackbrandt.info/2006/11/12/microsites-for-brands-microsites-for-your-business/</link>
		<comments>http://jackbrandt.info/2006/11/12/microsites-for-brands-microsites-for-your-business/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 22:30:34 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[eTailing]]></category>

		<category><![CDATA[Marketing and Advertising]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/2006/11/12/microsites-for-brands-microsites-for-your-business/</guid>
		<description><![CDATA[Okay – today we talk about something I have only a little knowledge in.  We’re going to discuss Microsites.  No, they’re not some bug that you kill with a fly swatter.  They’re mini web sites that help you to market your business, product, or service more effectively.  They are smaller more [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"><img src="http://www.d-sire.com/img/pool/301x227/happydigits/happydigits_5.jpg" align="left" height="177" width="232" />Okay – today we talk about something I have only a little knowledge in.  We’re going to discuss <a href="http://en.wikipedia.org/wiki/Microsite">Microsites</a>.  No, they’re not some bug that you kill with a fly swatter.  They’re mini web sites that help you to market your business, product, or service more effectively.  They are smaller more targeted web properties built within other Web Sites so that you can encourage your buyers to take action on that particular item.  They are becoming increasingly popular, and will continue to grow in the next 12 months as a static medium.   Keep in mind my assumption here is that you already have a Web Site where you are marketing your brand and solutions.</span></p>
<p class="story-body"><span style="font-size: 10pt; font-family: Verdana">So, a recent article I read that of the companies who are large, over 500 million dollars annually, (who are only 30 percent of the companies out there) said they plan on implementing Microsites in the next 12 months. <a href="http://jackbrandt.info/2006/11/12/microsites-for-brands-microsites-for-your-business/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2006/11/12/microsites-for-brands-microsites-for-your-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comments Welcome</title>
		<link>http://jackbrandt.info/2006/10/21/comments-welcome/</link>
		<comments>http://jackbrandt.info/2006/10/21/comments-welcome/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 15:30:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/?p=22</guid>
		<description><![CDATA[I&#8217;ve noticed that I get to write a bit, and no one really comments on any of the &#8220;stuff&#8221; I seem to be writing&#8230; I urge any readers of this blog to feel free to register and comment on anything they feel important to them.  Feel free to tell me that you may or [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://jackbrandt.info/wp-content/uploads/2006/10/j0396112.thumbnail.jpg" title="j0396112.jpg" id="image21" alt="j0396112.jpg" align="left" />I&#8217;ve noticed that I get to write a bit, and no one really comments on any of the &#8220;stuff&#8221; I seem to be writing&#8230; I urge any readers of this blog to feel free to register and comment on anything they feel important to them.  Feel free to tell me that you may or may not agree with me and why.  This Web Log isn’t just a venue to disseminate information into the blogsphere.</p>
<p class="MsoNormal">One of the main draws to a blog is to give the person or persons reading it the opportunity to have a voice in the community that is being heard… As a business person and as a consumer, I am sure there is something I can learn as well from the readers.  It will also help me to be an active participant in my own conversations.</p>
<p class="MsoNormal">Also look out for my new article on Microsites coming in the next several days&#8230;  Some interesting concepts in marketing your products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2006/10/21/comments-welcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value vs. Volume: Don&#8217;t fall into selling Space and Bandwidth</title>
		<link>http://jackbrandt.info/2006/10/04/value-vs-volume-dont-fall-into-selling-space-and-bandwidth/</link>
		<comments>http://jackbrandt.info/2006/10/04/value-vs-volume-dont-fall-into-selling-space-and-bandwidth/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 02:57:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/?p=20</guid>
		<description><![CDATA[I’ve been traveling again this week visiting hosting companies and ISPs in the Southeastern U.S.  I’ve been talking to them about value, stickiness, and growth.  One thing is certain, and that is they all have the same concerns… “We’re losing business, and we want to know what to do to stop it.” Or, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"><img src="http://www.gemsuite.com/gemstones/emeralds/pics/emerald_guide_value.jpg" align="left" />I’ve been traveling again this week visiting hosting companies and ISPs in the </span><span style="font-size: 10pt; font-family: Verdana">Southeastern U.S.</span><span style="font-size: 10pt; font-family: Verdana">  I’ve been talking to them about value, stickiness, and growth.  One thing is certain, and that is they all have the same concerns… “We’re losing business, and we want to know what to do to stop it.” Or, “We are looking to find new avenues of growth so we are thinking about experimenting with our packages and offers.”  These items bring me back to one word for everyone I have spoken to, and that word is <strong>value</strong>.<span></span><br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">If you are a hosting company that is bringing on new business, but losing old clients to churn, you need to examine what you are doing today based on the perceived value of those clients that are leaving.  I am going to make a statement that I am sure will make some of you say I am crazy and others agree.  That statement is that Value in Web Hosting is NOT disk space, the number of email addresses you offer, or how cheap you are.  There are companies out there today making good on cash flow numbers, but having a hard time getting or remaining profitable because they degraded their value proposition to prices, space, and stuff.  You know what?  The average end user has no clue what the “stuff” is.  The average end user just wants a web site that functions the way they need it to.  Occasionally you get the end user (and it will be more frequent in the coming months and years) that may require hosted applications, but the average guy, “like my Dad,” just wants to present his business online.</span></p>
<p class="MsoNormal"> <a href="http://jackbrandt.info/2006/10/04/value-vs-volume-dont-fall-into-selling-space-and-bandwidth/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2006/10/04/value-vs-volume-dont-fall-into-selling-space-and-bandwidth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-tailing primer for the SMB Web Host or (The rest of the title was unfortunately truncated)</title>
		<link>http://jackbrandt.info/2006/09/29/18/</link>
		<comments>http://jackbrandt.info/2006/09/29/18/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 17:18:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Web Hosting]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[eTailing]]></category>

		<guid isPermaLink="false">http://jackbrandt.info/?p=18</guid>
		<description><![CDATA[So, it seems like six or so months since I’ve posted a blog article here.  In fact it’s been seven months now that I am counting them… Yikes!  Well, we’re full swing into fall as far as I am concerned.  People are back full time from vacations and time off, and its [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://jackbrandt.info/wp-content/uploads/2006/09/ecommerce.thumbnail.jpg" title="ecommerce.jpg" id="image19" alt="ecommerce.jpg" align="left" /><span style="font-size: 10pt; font-family: Verdana">So, it seems like six or so months since I’ve posted a blog article here.  In fact it’s been seven months now that I am counting them… Yikes!  Well, we’re full swing into fall as far as I am concerned.  People are back full time from vacations and time off, and its time to focus on making money and growing your business again.  And I am here to make a few suggestions on how to do that if I can.<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Today’s post is going to be aimed towards the small Web Developer or Hosting company looking to increase business in their local or regional locale.  It is the industry I am in so I’m looking to get back to my roots for the selling season.  With luck you’re in my industry too.<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">I am in the channel.  I’m in the channel in every way.  My company also sells direct to the end customer.  We have a retail division that struggles with the same things that the smallest company does all the time.  I just happen to be in a good position to work with them as well, so that I can bring you some best practices from our neck of the woods, as well as what’s making money in other businesses as well.<br />
</span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">I will be presenting ideas and thoughts in this document to help you to hopefully make more money, create greater stickiness, which in turn increases RPU and creates longer than average terms for you.  This is my goal.  To help you make more money one client at a time, and when you look back at your financials, with a little hard work, hopefully you will see exponential profits where you had not before.<span></span> </span></p>
<p class="MsoNormal"> <a href="http://jackbrandt.info/2006/09/29/18/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jackbrandt.info/2006/09/29/18/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
